Network trends
18,357 stations reporting live status · last 30 days · AC sites ≤22 kW
Charger sites · AC
28,273
of 34,039 sites overall
Sockets · AC
50,358
of 75,204 sockets overall
Sessions · 30d
357,032
+17% vs prior
Avg sessions / day
11,901
over 30 observed days
Avg reliability · 30d
91%
≈2,299 sockets faulted on average
Avg Fast £/kWh · 30d
£0.59
avg of daily medians
AC revenue per charge · 30dEstimate
£11.17–£16.12
estimates based on charger usage and reported tariffs · 332,813 priced AC sessions
Charging sessions per day
sockets turning busy on live-status networks · AC sites ≤22 kW23 Oct7 Nov21 Nov
Busy times
share of sockets in use, by local hour · last 30 days12am6amnoon6pm11pm
Chargers added & removed
sites first tracked vs delisted from their source feeds, by week · AC sites ≤22 kW · new sources arrive as one-off jumps26 Oct9 Nov16 Nov
Busiest stations
most charging sessions in the last 7 days · AC sites ≤22 kW| Station | Network | Occupancy | Sessions · 7d | By hour |
|---|---|---|---|---|
| Pod Point Ysbyty Ystrad Fawr | Pod Point | 52% | 1,041 | |
| NEC EV Park & Charge | BP Pulse | 5% | 898 | |
| Pod Point Warner Bros. Leavesden Park (Authorised Visitors Only) | Pod Point | 24% | 383 | |
| Pod Point Sainsbury's Chelmsford | Pod Point | 49% | 307 | |
| Pod Point Burton Latimer | Pod Point | 17% | 301 | |
| Pod Point Tesco Superstore - Feltham Dukes Green | Pod Point | 45% | 262 | |
| Pod Point Broadgreen Hospital | Pod Point | 27% | 247 | |
| Pod Point M&S Cheshire Oaks | Pod Point | 34% | 221 |
Longest charging sessions
longest completed charging spans · last 30 days · AC sites ≤22 kW| Station | Network | Duration | Started |
|---|---|---|---|
| NCP Estate | NCP Estate | 1d 20h | |
| Pod Point Moxy London Heathrow Airport | Pod Point | 1d 20h | |
| ubitricity Distributed Energy Systems UK Ltd. 8 Hornsey Street | Ubitricity | 1d 20h | |
| Broadway Car Park | BP Pulse | 1d 19h | |
| ubitricity Distributed Energy Systems UK Ltd. 18 Bromley Road | Ubitricity | 1d 19h | |
| ubitricity Distributed Energy Systems UK Ltd. 76 St Thomass Way, Side Of 76 Hartismere Road | Ubitricity | 1d 18h | |
| ubitricity Distributed Energy Systems UK Ltd. 3 Head Street | Ubitricity | 1d 18h | |
| ubitricity Distributed Energy Systems UK Ltd. 102 Dartmouth Road | Ubitricity | 1d 18h |
Median price per kWh
published GBP tariffs, free chargers excluded24 Oct8 Nov22 Nov
Slow ≤7 kW · 30d avg
£0.56
14,650 tariffs today · 108 free chargers
Fast 8–22 kW · 30d avg
£0.59
1,000 tariffs today · 9 free chargers