Network trends
18,355 stations reporting live status · last 30 days · DC sites ≥23 kW
Charger sites · DC
5,763
of 34,038 sites overall
Sockets · DC
24,831
of 75,191 sockets overall
Sessions · 30d
2,340,716
+14% vs prior
Avg sessions / day
78,024
over 30 observed days
Avg reliability · 30d
92%
≈1,401 sockets faulted on average
Avg Rapid £/kWh · 30d
£0.89
avg of daily medians
DC revenue per charge · 30dEstimate
£20.43–£84.17
estimates based on charger usage and reported tariffs · 1,985,234 priced DC sessions
Charging sessions per day
sockets turning busy on live-status networks · DC sites ≥23 kW22 Oct6 Nov20 Nov
Busy times
share of sockets in use, by local hour · last 30 days12am6amnoon6pm11pm
Chargers added & removed
sites first tracked vs delisted from their source feeds, by week · DC sites ≥23 kW · new sources arrive as one-off jumps26 Oct9 Nov16 Nov
Busiest stations
most charging sessions in the last 7 days · DC sites ≥23 kW| Station | Network | Occupancy | Sessions · 7d | By hour |
|---|---|---|---|---|
| London, UK - Waddon | Tesla | 65% | 3,223 | |
| South Mimms, UK | Tesla | 25% | 3,158 | |
| Lymm, UK | Tesla | 34% | 3,056 | |
| Harlington, UK | Tesla | 30% | 2,798 | |
| EH - MOTO Wetherby | GRIDSERVE | 26% | 2,749 | |
| Hopwood Park, UK | Tesla | 19% | 2,641 | |
| Luton, UK | Tesla | 63% | 2,590 | |
| Birchanger Green, UK | Tesla | 30% | 2,437 |
Longest charging sessions
longest completed charging spans · last 30 days · DC sites ≥23 kW| Station | Network | Duration | Started |
|---|---|---|---|
| Manchester Road Nelson | BP Pulse | 1d 17h | |
| Chancery Lane Surface Car Park | POGO | 1d 17h | |
| Landford Poacher | POGO | 1d 16h | |
| Toby Carvery Bessacarr | BP Pulse | 1d 15h | |
| Ferry Inn, Brough | Osprey Charging | 1d 15h | |
| Pod Point Holiday Inn Gatwick - Worth Hotel | Pod Point | 1d 14h | |
| Stratford International Car Park, London | Osprey Charging | 1d 13h | |
| Toby Carvery Worthing | BP Pulse | 1d 12h |
Median price per kWh
published GBP tariffs, free chargers excluded23 Oct7 Nov21 Nov
Rapid 23–99 kW · 30d avg
£0.89
2,833 tariffs today · 1 free charger
Ultra-rapid 100+ kW · 30d avg
£0.86
1,106 tariffs today · 0 free chargers