UK EV charging statistics: August 2026
Measured from the live status of 34,442 sockets at 17,106 charging locations, observed on 17 of 31 days.
No data for 1–14 August 2026. Those days are left out, not counted as zero.
Busy times
share of sockets in use by UK hour, over the month's observed daysBusiest at 3am (9.7% in use), quietest at 4pm (6.9%).
AC and DC
DC = a site with a socket of 23 kW or more| Type | Sessions | Free on average | Reliability |
|---|---|---|---|
| All chargers | 697,905 | 91.7% | 93.7% |
| AC | 134,424 | 92.1% | 93.3% |
| DC | 563,481 | 87.9% | 94.7% |
Reliability by network
share of observed socket-time in working order, larger live-tracked networks| Network | Locations | Sockets | Sessions | Reliability |
|---|---|---|---|---|
| Ubitricity | 11,916 | 13,476 | 39,098 | 99.1% |
| Pod Point | 1,751 | 7,587 | 116,313 | 82.1% |
| Monta ApS | 1,158 | 1,158 | 2,279 | 97.2% |
| Be.EV | 576 | 2,349 | 35,019 | 87.5% |
| Osprey Charging | 407 | 2,802 | 66,431 | 94.2% |
| Shell Recharge | 255 | 1,219 | 72,828 | 93.4% |
| evyve | 215 | 915 | 13,094 | 98.2% |
| Tesla | 189 | 2,242 | 279,545 | 99.0% |
| POGO | 141 | 713 | 8,748 | 94.8% |
| Urban Fox | 137 | 137 | 116 | 99.7% |
| GRIDSERVE | 116 | 291 | 166 | 98.2% |
| IONITY | 81 | 836 | 47,755 | 99.0% |
| Moto Hospitality | 48 | 48 | 837 | 100.0% |
| Fastned | 41 | 265 | 13,048 | 99.4% |
| FOR EV | 38 | 144 | 2,118 | 91.7% |
| Source EV | 36 | 297 | 497 | 88.1% |
Typical prices
median of each day's median published tariff per kWh, free chargers left out| Speed | Median per kWh |
|---|---|
| Slow ≤7 kW | £0.55 |
| Fast 8–22 kW | £0.64 |
| Rapid 23–99 kW | £0.79 |
| Ultra-rapid 100+ kW | £0.74 |
| All speeds | £0.55 |
How these figures are measured
Every figure on this page comes from the live socket status that network operators publish, polled by Amp Map through the month. A charging session is a socket that turns busy. Reliability is the share of observed socket-time not in a fault state; charging counts as working, and time with no status is left out. Free on average is the share of each location's sockets that were free when polled, averaged over every poll. Nothing here is modelled or estimated.
Days with no observations are left out, never counted as zero.