UK EV charging statistics: October 2026
Measured from the live status of 42,238 sockets at 17,851 charging locations, observed on 31 of 31 days.
Sockets tracked
42,238
at 17,851 charging locations
Charging sessions
2,589,464
83,531 a day on average
Sockets free, on average
90.2%
AC 90.8% · DC 87.7%
Busiest hour
noon
10.7% of sockets in use
Reliability
91.2%
AC 90.9% · DC 91.6%
Typical rapid price
£0.89
median per kWh, published tariffs
Busy times
share of sockets in use by UK hour, over the month's observed daysBusiest at noon (10.7% in use), quietest at 6pm (8.9%).
AC and DC
DC = a site with a socket of 23 kW or more| Type | Sessions | Free on average | Reliability |
|---|---|---|---|
| All chargers | 2,589,464 | 90.2% | 91.2% |
| AC | 329,988 | 90.8% | 90.9% |
| DC | 2,259,476 | 87.7% | 91.6% |
Reliability by network
share of observed socket-time in working order, larger live-tracked networks| Network | Locations | Sockets | Sessions | Reliability |
|---|---|---|---|---|
| Ubitricity | 12,217 | 13,819 | 76,933 | 99.5% |
| Pod Point | 1,777 | 7,895 | 290,338 | 84.9% |
| BP Pulse | 1,156 | 4,907 | 172,947 | 63.4% |
| Be.EV | 597 | 2,491 | 125,909 | 89.5% |
| Osprey Charging | 410 | 2,805 | 216,383 | 95.3% |
| Shell Recharge | 263 | 1,243 | 156,945 | 94.4% |
| evyve | 218 | 923 | 75,584 | 97.3% |
| GRIDSERVE | 204 | 2,239 | 392,603 | 96.3% |
| Tesla | 189 | 2,250 | 794,945 | 99.0% |
| POGO | 153 | 792 | 30,542 | 95.1% |
| Urban Fox | 147 | 147 | 536 | 98.7% |
| IONITY | 84 | 865 | 156,404 | 98.4% |
| Moto Hospitality | 54 | 54 | 4,946 | 99.7% |
| Fastned | 42 | 271 | 46,611 | 99.5% |
| FOR EV | 38 | 151 | 7,279 | 96.8% |
| Source EV | 37 | 360 | 28,083 | 97.4% |
| Wokingham Borough Council | 29 | 102 | 553 | 91.8% |
Typical prices
median of each day's median published tariff per kWh, free chargers left out| Speed | Median per kWh |
|---|---|
| Slow ≤7 kW | £0.46 |
| Fast 8–22 kW | £0.59 |
| Rapid 23–99 kW | £0.89 |
| Ultra-rapid 100+ kW | £0.85 |
| All speeds | £0.56 |
How these figures are measured
Every figure on this page comes from the live socket status that network operators publish, polled by Amp Map through the month. A charging session is a socket that turns busy. Reliability is the share of observed socket-time not in a fault state; charging counts as working, and time with no status is left out. Free on average is the share of each location's sockets that were free when polled, averaged over every poll. Nothing here is modelled or estimated.
Days with no observations are left out, never counted as zero.